Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CLAR | 259.3M | 6.68 | -0.15 |
DSHK | 26.8M | 0.24 | -4.00 |
BOWL | 1.8B | 13.3 | +2.78 |
FXLV | 5.9M | 0.06 | -40.00 |
NINOF | 3.6B | 10.64 | 0 |
PLBY | 65.3M | 0.93 | -0.64 |
THUPY | 3.2B | 14.97 | 0 |
PLNT | 5.6B | 63.25 | -0.88 |
FNKO | 448.6M | 9.43 | +0.11 |
DSHKO | -1 | 7.05 | 0 |
Name: MIPS AB (publ)
Ticker: MPZAF
Exchange: OTCGREY
Type: Common Stock
Sector: Consumer Cyclical
Industry: Leisure
Address: KemistvAegen 1B, Täby, Sweden, 183 79