Symbol | Market Cap | Last Price | Change |
---|---|---|---|
RKDA | 4M | 2.9447 | +2.25 |
BRCC | 1.3B | 5.68 | -1.05 |
BMBOY | 17.5B | 15.3 | +8.51 |
DANOY | 41.4B | 13 | +0.54 |
GLAPF | 5.2B | 19.08 | 0 |
CPB | 13.5B | 44.18 | -0.09 |
MKC | 19.4B | 68.87 | -4.21 |
MAMA | 257.9M | 6.67 | -0.89 |
MLFNF | 2.1B | 16.69 | -0.65 |
ACOPF | 3.5B | 4.71 | +4.78 |
Name: Nestle SA ADR
Ticker: NSRGY
Exchange: PINK
Type: Common Stock
Sector: Consumer Defensive
Industry: Packaged Foods
Address: avenue NestlE 55, Vevey, Switzerland, 1800