Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ENV | 3.8B | 65.19 | -0.09 |
IMMR | 310.3M | 9.84 | -0.51 |
APP | 27B | 81.64 | -1.28 |
DSGX | 8.6B | 90.34 | -0.76 |
INTA | 2.7B | 34.58 | +0.70 |
PSQH | 114.9M | 3.23 | -4.44 |
CWAN | 5.3B | 19.07 | +0.79 |
EVOL | 11.3M | 1.15 | +9.52 |
OMQS | 3.7M | 0.3501 | -0.54 |
BL | 3.1B | 47.46 | +1.00 |
Name: Oracle Corporation Japan
Ticker: OCLCF
Exchange: PINK
Type: Common Stock
Sector: Technology
Industry: Software - Application
Address: Oracle Aoyama Center, Tokyo, Japan, 107-0061