Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ASH | 5B | 97.95 | -0.81 |
SXT | 3.2B | 75.71 | -1.08 |
CBT | 5.6B | 98.79 | -1.60 |
CC | 4B | 23.1 | -5.37 |
IOSP | 3.2B | 128.41 | -0.09 |
WLK | 20.4B | 154.23 | -1.54 |
SXYAY | 50B | 30.31 | +0.33 |
NOPMF | 206.3M | 4.83 | -2.42 |
KWR | 3.3B | 177 | -0.96 |
COIHY | 8.2B | 29.31 | +2.24 |
Name: Oil-Dri Corporation Of America
Ticker: ODC
Exchange: NYSE
Type: Common Stock
Sector: Basic Materials
Industry: Specialty Chemicals
Address: 410 North Michigan Avenue, Chicago, IL, United States, 60611-4213