Symbol | Market Cap | Last Price | Change |
---|---|---|---|
TU | 24B | 16.69 | +1.52 |
ATUS | 1.1B | 2.55 | -3.77 |
KT | 6.6B | 13.39 | -1.47 |
FYBR | 6.4B | 25.99 | -1.52 |
IHS | 1.1B | 3.56 | -1.93 |
GSAT | 2.1B | 1.11 | 0 |
TEO | 3.5B | 7.89 | -5.17 |
OIBZQ | 71.9M | 0.001 | 0 |
LUMN | 1.3B | 1.26 | -2.33 |
RDCM | 141.6M | 9.39 | -0.53 |
Name: PLDT Inc ADR
Ticker: PHI
Exchange: NYSE
Type: Common Stock
Sector: Communication Services
Industry: Telecom Services
Address: Ramon Cojuangco Building, Makati City, Philippines, 1200