Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PWSC | 3.5B | 22.22 | +4.12 |
ALKT | 2.7B | 27.24 | -2.47 |
SEMR | 2.3B | 15.05 | -0.40 |
SBIG | 7.5M | 0.16 | -2.44 |
CVLT | 4.8B | 108.86 | +0.35 |
SGPYY | 13.5B | 52.8 | +1.21 |
ZETA | 3.8B | 15.65 | -1.94 |
LGIQ | 3.9M | 0.0179 | +11.87 |
CXAI | 59.8M | 2.65 | -0.75 |
MRIN | 8.4M | 2.46 | +0.41 |
Name: ePlus inc
Ticker: PLUS
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Software - Application
Address: 13595 Dulles Technology Drive, Herndon, VA, United States, 20171-3413