Symbol | Market Cap | Last Price | Change |
---|---|---|---|
WJXFF | 421.9M | 19.09 | 0 |
CWXZF | 462.2M | 5.21 | +0.39 |
BECN | 6.2B | 95.63 | -1.53 |
CNM | 12.1B | 47.98 | -14.46 |
HPURF | 218.3M | 0.8264 | 0 |
TITN | 425.7M | 17.85 | -1.92 |
WCC | 9.7B | 172.6 | -2.58 |
FAST | 37.8B | 64.34 | +0.05 |
FINGF | 4.6B | 29.92 | -0.20 |
BXC | 904.7M | 96.7 | -2.07 |
Name: Pool Corporation
Ticker: POOL
Exchange: NASDAQ
Type: Common Stock
Sector: Industrials
Industry: Industrial Distribution
Address: 109 Northpark Boulevard, Covington, LA, United States, 70433-5001