Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SLGWF | 6.7M | 0.023 | +4.07 |
MEDIF | 25.5M | 0.0589 | +5.18 |
GTBIF | 2.6B | 12.16 | +4.11 |
GNRSU | -1 | 0.15 | 0 |
HCANF | 15.1K | 0.0001 | 0 |
ARSUF | 1.5B | 18.589 | 0 |
CTLT | 9.9B | 54.96 | +1.25 |
SIGA | 530.6M | 7.41 | -2.24 |
ORGO | 348.7M | 2.51 | -3.46 |
AUSAF | 48.8K | 0.0001 | 0 |
Name: Procaps Group SA
Ticker: PROC
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Drug Manufacturers - Specialty & Generic
Address: 9 Rue de Bitbourg, Luxembourg City, Luxembourg, 1273