Symbol | Market Cap | Last Price | Change |
---|---|---|---|
WTI | 330.4M | 2.13 | -1.84 |
PESAF | 393M | 2.6 | 0 |
HBRIY | 3B | 4.24 | +3.41 |
PEYUF | 2.2B | 10.81 | -1.73 |
GPOR | 2.9B | 156.87 | -1.84 |
TPL | 14.1B | 584.48 | -1.90 |
GPRK | 552M | 10.09 | -1.75 |
IPCFF | 1.7B | 13.46 | -3.24 |
CIVIW | -1 | 1.76 | -4.86 |
CLMT | 1.3B | 16.1 | -2.19 |
Name: PetroTal Corp
Ticker: PTALF
Exchange: OTCQX
Type: Common Stock
Sector: Energy
Industry: Oil & Gas E&P
Address: 16200 Park Row, Houston, TX, United States, 77084