Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BFLBF | 2.1B | 47.3601 | 0 |
NVEE | 1.6B | 92.81 | -0.15 |
MYRG | 2.7B | 149.26 | -2.78 |
ORN | 288.5M | 10.26 | +4.91 |
FLR | 7.2B | 42.87 | -1.67 |
AGX | 941.5M | 68.77 | -2.96 |
BBCP | 384.6M | 7.29 | -1.75 |
TPC | 1.1B | 20.58 | -4.94 |
LTOUF | 60.5B | 40.93 | 0 |
VCISF | 70.1B | 121.85 | 0 |
Name: Quanta Services Inc
Ticker: PWR
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Engineering & Construction
Address: 2727 North Loop West, Houston, TX, United States, 77008