Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CXAI | 59.8M | 2.65 | -0.75 |
BILL | 5.5B | 49.81 | -2.62 |
DSP | 610.8M | 9.26 | +1.54 |
XTRAF | 78M | 0.3366 | +0.78 |
LPSN | 62.2M | 0.6122 | -1.26 |
PAR | 1.6B | 42.52 | -3.21 |
XROLF | 13.5B | 89 | +1.14 |
SNOW | 52.3B | 137 | +0.05 |
NICE | 12.2B | 170.9 | -4.19 |
OTEX | 8.1B | 27.83 | -3.74 |
Name: Quhuo Ltd
Ticker: QH
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Software - Application
Address: Tonghui Building, Beijing, China, 100020