Symbol | Market Cap | Last Price | Change |
---|---|---|---|
TMICF | 6.2B | 46.86 | 0 |
PYPTF | 506.4M | 6.1 | 0 |
STEM | 210.1M | 1.25 | -6.02 |
CINT | 612.1M | 4.77 | +6.00 |
SPNUF | 1.3B | 2.24 | 0 |
SANG | 173.6M | 5.73 | -1.72 |
IOT | 21.7B | 33.45 | -1.93 |
AKAM | 14.3B | 91.06 | +0.18 |
ZFOXW | 1.1B | 0.0851 | +867.05 |
ALLT | 84.6M | 2.14 | 0 |
Name: QIWI plc
Ticker: QIWI
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Software - Infrastructure
Address: Kennedy Business Centre, Nicosia, Cyprus, 1087