Symbol | Market Cap | Last Price | Change |
---|---|---|---|
VTGN | 110.3M | 3.94 | +0.25 |
RIGL | 159.2M | 0.9746 | -0.55 |
HRTX | 518.2M | 3.6 | -6.74 |
ONTTF | 1.2B | 1.35 | -0.37 |
FULC | 448.1M | 8.14 | -0.49 |
IPHA | 234.5M | 2.8 | +5.26 |
IDRSF | 446.7M | 2.88 | +28.00 |
CBUS | 432.5M | 11.28 | -15.06 |
HRGN | 35.1M | 2.45 | 0 |
IMUX | 112.6M | 1.21 | -4.72 |
Name: Arcus Biosciences Inc
Ticker: RCUS
Exchange: NYSE
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: 3928 Point Eden Way, Hayward, CA, United States, 94545