Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FFIV | 10B | 167.81 | +0.54 |
INFA | 9B | 27.84 | -1.52 |
PGY | 823.9M | 11.11 | -0.54 |
GB | 977.9M | 4.79 | -1.44 |
PDYN | 52M | 1.6 | -12.09 |
BLZE | 276.6M | 6.05 | -1.94 |
GRRR | 46.2M | 6.03 | +2.55 |
FLYW | 2.3B | 16.72 | -2.17 |
CALX | 2.1B | 35.49 | -0.67 |
STNE | 4.4B | 13.36 | -1.62 |
Name: Rekor Systems Inc
Ticker: REKR
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Software - Infrastructure
Address: 6721 Columbia Gateway Drive, Columbia, MD, United States, 21046