Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PAY | 2.4B | 18.29 | -1.67 |
LIDRW | -1 | 0.0172 | -21.82 |
BSQKZ | 34B | 65 | 0 |
MDB | 25.7B | 232.15 | -1.05 |
ZPTA | 26.6M | 0.835 | -0.71 |
ATEN | 1.1B | 14.36 | -2.45 |
NTNX | 17.8B | 53.985 | +1.82 |
FLYW | 2.3B | 16.72 | -2.17 |
CLBT | 2.3B | 10.41 | -0.29 |
VRNS | 5B | 41.5 | -1.57 |
Name: Rapid7 Inc
Ticker: RPD
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Software - Infrastructure
Address: 120 Causeway Street, Boston, MA, United States, 02114