Symbol | Market Cap | Last Price | Change |
---|---|---|---|
INMD | 1.6B | 18.82 | -2.23 |
CVRX | 160.9M | 6.49 | -3.28 |
HSDT | 3.1M | 1.31 | -6.43 |
TIVC | 2.5M | 0.3951 | -1.23 |
SMLR | 164.8M | 28.41 | +1.76 |
LNSR | 47.8M | 4.3 | -7.33 |
PODD | 12.6B | 181.81 | +0.21 |
ASAPF | 14.4M | 0.1814 | 0 |
HTLZF | 157.5M | 1.026 | 0 |
NSPR | 63.3M | 2.66 | +0.76 |
Name: Rapid Micro Biosystems Inc
Ticker: RPID
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: 1001 Pawtucket Boulevard West, Lowell, MA, United States, 01854