Symbol | Market Cap | Last Price | Change |
---|---|---|---|
EW | 53B | 87.41 | -0.51 |
QTRX | 628.4M | 15.47 | -0.26 |
OPGN | 4.2M | 2.88 | +13.30 |
OSAPQ | 488.8K | 0.028 | -17.65 |
TRIB | 16M | 1.8053 | +4.35 |
MDAI | 28.3M | 1.55 | -3.13 |
ZBH | 23.9B | 113.44 | +0.28 |
GGNDF | 4.7B | 31.25 | 0 |
PETV | 11.4M | 0.71 | +1.43 |
OSPWQ | -1 | 0.0089 | +790.00 |
Name: ReShape Lifesciences Inc
Ticker: RSLS
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: 1001 Calle Amanecer, San Clemente, CA, United States, 92673