Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CDUAF | 4.7B | 22.98 | +0.88 |
ENGQF | 41.4B | 17.27 | +0.47 |
BIP | 14B | 28.85 | -0.96 |
ACLLF | 3.4B | 29.32 | +1.17 |
AEMMY | 5.9B | 8.23 | 0 |
EDPFY | 16.7B | 41.62 | +0.14 |
SSEZF | 24.6B | 22.48 | +1.66 |
AES | 14.9B | 20.49 | -1.30 |
ALE | 3.6B | 63.06 | +0.37 |
RWEOY | 28.3B | 39 | +0.23 |
Name: RWE Aktiengesellschaft
Ticker: RWNFF
Exchange: PINK
Type: Common Stock
Sector: Utilities
Industry: Utilities - Diversified
Address: RWE Platz 1, Essen, Germany, 45141