Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BSVN | 276M | 30.35 | -1.49 |
QCRH | 975.1M | 55.64 | -0.98 |
BMA | 5.1B | 61.03 | -6.42 |
BWBBP | -1 | 17.775 | -0.75 |
ZION | 6.4B | 41.13 | -2.14 |
RBB | 344.3M | 17.56 | -2.82 |
CBAN | 208.1M | 11.87 | -0.59 |
BOKF | 5.9B | 88.52 | -1.75 |
OTPGF | 13.8B | 13.75 | 0 |
HBANM | -1 | 22.055 | +0.48 |
Name: Sandy Spring Bancorp Inc
Ticker: SASR
Exchange: NASDAQ
Type: Common Stock
Sector: Financial Services
Industry: Banks - Regional
Address: 17801 Georgia Avenue, Olney, MD, United States, 20832