Symbol | Market Cap | Last Price | Change |
---|---|---|---|
ATLPF | 88.4B | 18.42 | -2.59 |
NRXXY | 3.7B | 6.75 | 0 |
VTTGF | 16B | 509.1 | 0 |
ALFVY | 19B | 45.63 | -1.32 |
FLUIF | 4.9B | 22.93 | 0 |
NJDCY | 28.9B | 12.15 | -1.06 |
PKOH | 340.1M | 24.92 | -2.12 |
HLIO | 1.7B | 46.71 | -2.36 |
NCTKF | 2.2B | 18.25 | 0 |
TWIN | 199.3M | 14.18 | +1.29 |
Name: Schneider Electric SE
Ticker: SBGSF
Exchange: PINK
Type: Common Stock
Sector: Industrials
Industry: Specialty Industrial Machinery
Address: 35 rue Joseph Monier, Rueil-Malmaison, France, 92500