Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BERY | 6.8B | 60.82 | -1.30 |
SON | 6B | 61.08 | -0.59 |
BALL | 21.4B | 69.1 | -0.80 |
SMFTF | 12.9B | 50.04 | 0 |
VRLAF | 4.7B | 40.05 | 0 |
REYN | 6B | 28.62 | -0.45 |
KRT | 577.5M | 28.11 | -0.92 |
AMCCF | 14.9B | 10.3 | 0 |
TRS | 1.1B | 26.49 | -0.90 |
CCDBF | 9.4B | 51.3 | +0.21 |
Name: Sealed Air Corporation
Ticker: SEE
Exchange: NYSE
Type: Common Stock
Sector: Consumer Cyclical
Industry: Packaging & Containers
Address: 2415 Cascade Pointe Boulevard, Charlotte, NC, United States, 28208