Symbol | Market Cap | Last Price | Change |
---|---|---|---|
GEV | 48.6B | 163.04 | -4.30 |
RNW | 2.2B | 6.07 | -0.65 |
CZAVF | 22.1B | 36.1 | 0 |
IESVF | 130M | 0.293 | +10.15 |
OEZVF | 28.3B | 73.93 | 0 |
WAVE | 17.8M | 3.51 | -7.63 |
AQNU | -1 | 20.67 | -2.36 |
UGEIF | 14.3M | 1.35 | 0 |
AMPS | 629.9M | 4.06 | -0.25 |
AY | 2.7B | 22 | +0.09 |
Name: SOLARIA ENERGIA Y MEDIO AMBIENTE
Ticker: SEYMF
Exchange: PINK
Type: Common Stock
Sector: Utilities
Industry: Utilities - Renewable
Address: Calle Princesa, 2 | 3ª Planta, Madrid, Spain, 28008