Symbol | Market Cap | Last Price | Change |
---|---|---|---|
TSAT | 444.1M | 10.32 | +0.49 |
MOYFF | 123.5M | 19.55 | 0 |
ONDS | 49.5M | 0.65 | -4.83 |
AIRG | 57.3M | 5.35 | -2.01 |
ADTN | 416.9M | 5.41 | -3.39 |
BDRL | 1.7M | 0.09 | -10.00 |
AKTS | 22.5M | 0.174 | -10.77 |
HLIT | 1.4B | 11.88 | -3.49 |
MSI | 60.8B | 369.22 | +0.77 |
SATS | 5B | 19.34 | +0.78 |
Name: Silicom
Ticker: SILC
Exchange: NASDAQ
Type: Common Stock
Sector: Technology
Industry: Communication Equipment
Address: 14 Atir Yeda Street, Kfar Saba, Israel, 4464323