Symbol | Market Cap | Last Price | Change |
---|---|---|---|
BRBR | 7.6B | 60.41 | +1.75 |
GNCGF | 997.8M | 2.07 | 0 |
NOMD | 3B | 17.61 | +0.17 |
RIBT | 1.6M | 0.16 | 0 |
MRRTY | 2.1B | 2.12 | -1.85 |
LYSFF | 2.8B | 4.65 | 0 |
HLF | 1.1B | 10.86 | +4.52 |
NSRGF | 264.6B | 109.88 | +2.21 |
UTZ | 1.5B | 18.48 | +0.60 |
MSLPQ | 34 | 0.0012 | 0 |
Name: JM Smucker Company
Ticker: SJM
Exchange: NYSE
Type: Common Stock
Sector: Consumer Defensive
Industry: Packaged Foods
Address: One Strawberry Lane, Orrville, OH, United States, 44667-0280