Symbol | Market Cap | Last Price | Change |
---|---|---|---|
MLLCF | 120.4M | 3.66 | 0 |
PRAX | 754.1M | 45.77 | -2.72 |
IVVD | 230.3M | 1.8 | -0.55 |
SRZN | 33.4M | 11.15 | -2.28 |
EVAX | 21.9M | 3.52 | 0 |
VRDN | 772.9M | 11.6 | -3.33 |
INKT | 37.8M | 0.9951 | +0.01 |
CERE | 7.5B | 40.65 | +0.05 |
ADMA | 2.2B | 10.09 | +2.85 |
AVXL | 338.6M | 4.12 | +2.49 |
Name: ACELYRIN INC. Common Stock
Ticker: SLRN
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Biotechnology
Address: 4149 Liberty Canyon Road, Agoura Hills, CA, United States, 91301