Symbol | Market Cap | Last Price | Change |
---|---|---|---|
KNYJF | 27.4B | 54.5 | 0 |
VWSYF | 29.1B | 28.37 | +1.65 |
PNR | 13.7B | 78.95 | -1.19 |
NPO | 3.1B | 148.65 | -1.28 |
DNOW | 1.5B | 13.61 | -3.41 |
HI | 3.1B | 44.32 | -2.14 |
OPTT | 11.4M | 0.1736 | -8.63 |
KWHIY | 6.5B | 15.54 | +1.90 |
MIDD | 6.7B | 127.01 | -0.19 |
IEX | 16.3B | 206.1 | 0 |
Name: Smiths Group plc
Ticker: SMGKF
Exchange: PINK
Type: Common Stock
Sector: Industrials
Industry: Specialty Industrial Machinery
Address: 11-12 St James's Square, London, United Kingdom, SW1Y 4LB