Symbol | Market Cap | Last Price | Change |
---|---|---|---|
APH | 81.8B | 130.05 | -1.31 |
SANM | 3.8B | 65.7 | -1.76 |
FN | 8.9B | 233.26 | -2.48 |
LFUS | 6.4B | 248.34 | -2.44 |
MPTI | 98.4M | 32.82 | -1.29 |
LYTS | 465.2M | 15.48 | -3.55 |
LPTH | 50.1M | 1.27 | -0.78 |
MTEK | 11M | 1.2901 | +0.79 |
BELFA | 884.9M | 81.59 | -3.52 |
BHE | 1.6B | 41.35 | -1.69 |
Name: Sunny Optical Technology Group Co Ltd
Ticker: SNPTF
Exchange: PINK
Type: Common Stock
Sector: Technology
Industry: Electronic Components
Address: No. 66-68 Fengle Road, Yuyao, China, 315400