Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CCOEY | 7.2B | 9.68 | +2.87 |
KYYWY | 3.8B | 16.66 | 0 |
PRXXF | 1.5B | 14.55 | 0 |
MYPSW | -1 | 0.0452 | -30.46 |
EA | 36B | 136.5 | +2.64 |
CCOEF | 7.2B | 18.86 | +12.93 |
GENTF | 96.5M | 11.7 | 0 |
SKLZ | 114M | 6.97 | -2.11 |
MSGM | 8.7M | 2.4 | -2.83 |
NEXOY | 13.6B | 17.66 | +4.37 |
Name: Sohu.Com Inc
Ticker: SOHU
Exchange: NASDAQ
Type: Common Stock
Sector: Communication Services
Industry: Electronic Gaming & Multimedia
Address: Sohu.com Media Plaza, Beijing, China, 100190