Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FTCI | 61.7M | 0.488 | -2.40 |
SPWR | 512.4M | 3.06 | -5.56 |
TYGO | 76.7M | 1.5 | -3.23 |
ISUN | 3.8M | 0.045 | -34.78 |
SEDG | 2.7B | 47.37 | -1.33 |
MAXN | 159.9M | 1.75 | -5.41 |
ARRY | 2.1B | 13.56 | -1.88 |
SUNWQ | 1.2M | 0.0175 | -2.78 |
RUN | 3B | 14 | -3.65 |
SMTGF | 1.9B | 54.1 | 0 |
Name: Emeren Group Ltd
Ticker: SOL
Exchange: NYSE
Type: Common Stock
Sector: Technology
Industry: Solar
Address: 100 First Stamford Place, Stamford, CT, United States, 06902