Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CLNE | 600.6M | 2.86 | -2.05 |
IEP | 7.5B | 16.35 | -0.24 |
VTNR | 101M | 1.02 | -2.86 |
MPC | 62.6B | 175.26 | +0.29 |
AE | 69.4M | 26.39 | -1.71 |
SGU | 352M | 11.41 | +1.06 |
PBF | 5.8B | 45.54 | +0.37 |
PKIUF | 5B | 28.24 | -0.49 |
PARR | 1.6B | 25.43 | -1.59 |
WKC | 1.5B | 26.38 | -0.68 |
Name: Sunoco LP
Ticker: SUN
Exchange: NYSE
Type: Common Stock
Sector: Energy
Industry: Oil & Gas Refining & Marketing
Address: 8111 Westchester Drive, Dallas, TX, United States, 75225