Symbol | Market Cap | Last Price | Change |
---|---|---|---|
STTTF | 553 | 0.00001 | 0 |
PAYO | 2.3B | 5.81 | -1.19 |
APPN | 2.2B | 28.06 | -2.40 |
STEM | 210.1M | 1.25 | -6.02 |
AFRM | 9.3B | 30.14 | +4.62 |
RXT | 432M | 2.12 | +0.95 |
ARQQW | -1 | 0.13 | -64.86 |
OLB | 6.8M | 3.2 | -3.61 |
ZPTA | 26.6M | 0.835 | -0.71 |
NEXPF | 8.6B | 5.92 | 0 |
Name: SolarWinds Corp
Ticker: SWI
Exchange: NYSE
Type: Common Stock
Sector: Technology
Industry: Software - Infrastructure
Address: Building 400, Austin, TX, United States, 78735