Symbol | Market Cap | Last Price | Change |
---|---|---|---|
PSMT | 2.6B | 83 | -1.07 |
DLTR | 25.2B | 120.3 | -0.56 |
WMT | 526.9B | 66.6 | +1.19 |
DLMAF | 25.3B | 92.04 | 0 |
DG | 31.9B | 134.51 | -3.62 |
COST | 359.1B | 827.39 | +1.47 |
BMRRY | 7B | 27.88 | -0.92 |
BMRPF | 7.1B | 7.346 | +11.17 |
BJ | 11.7B | 86.56 | -0.12 |
TBBB | 3.2B | 24.12 | -3.05 |
Name: Target Corporation
Ticker: TGT
Exchange: NYSE
Type: Common Stock
Sector: Consumer Defensive
Industry: Discount Stores
Address: 1000 Nicollet Mall, Minneapolis, MN, United States, 55403