Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SIEGY | 153.3B | 95.14 | -1.53 |
KNYJY | 27.4B | 25.78 | +0.08 |
WTS | 7B | 189.72 | -1.29 |
BWEN | 89.3M | 3.58 | -7.73 |
SXI | 2B | 162.22 | -2.16 |
SMEGF | 22.1B | 25.25 | -6.52 |
SMR | 688.8M | 6.98 | -8.52 |
SMAWF | 153.3B | 193.6 | +2.62 |
OTIS | 39.4B | 99.21 | +0.38 |
SPXSF | 8.6B | 115 | 0 |
Name: Thermon Group Holdings Inc
Ticker: THR
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Specialty Industrial Machinery
Address: Building 300, Austin, TX, United States, 78735