Symbol | Market Cap | Last Price | Change |
---|---|---|---|
WES | 14.2B | 36.98 | +0.96 |
TRMD | 3.6B | 35.86 | -2.87 |
PMBPF | -1 | 14.28 | 0 |
ENBFF | -1 | 9.85 | 0 |
IMPPP | -1 | 24.91 | +0.85 |
PPLAF | -1 | 16.2 | 0 |
VNOM | 6.7B | 36.24 | -0.85 |
PBNAF | -1 | 14.36 | 0 |
BROG | 102.3M | 0.8579 | -4.68 |
ENBRF | -1 | 13.85 | 0 |
Name: Teekay Corporation
Ticker: TK
Exchange: NYSE
Type: Common Stock
Sector: Energy
Industry: Oil & Gas Midstream
Address: Belvedere Building, Hamilton, Bermuda, HM 08