Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LBRDB | 7.3B | 51.26 | 0 |
SPKKY | 4.6B | 12.47 | -1.19 |
TIMB | 7.7B | 15.38 | +0.98 |
NPPXF | 83.5B | 0.98 | -1.01 |
TELDF | 6.9B | 2.12 | -9.01 |
CVHSY | 1B | 4.57 | 0 |
BECEF | 47.6B | 13.2 | 0 |
SHEN | 972M | 18.57 | -1.01 |
TELNY | 16.2B | 11.87 | -0.67 |
MYTAY | 2.6B | 13.53 | -5.98 |
Name: Tele2 AB (publ)
Ticker: TLTZF
Exchange: PINK
Type: Common Stock
Sector: Communication Services
Industry: Telecom Services
Address: Torshamnsgatan 17, Kista, Sweden, 164 40