Symbol | Market Cap | Last Price | Change |
---|---|---|---|
TMHC | 6.1B | 56.29 | -2.65 |
CVCO | 2.9B | 344.63 | -2.65 |
BLWYF | 4B | 34 | 0 |
TWODY | 6.9B | 19.03 | -0.52 |
PHM | 24B | 112.89 | -2.25 |
BLWYY | 4.1B | 31.39 | 0 |
BZH | 868.5M | 28.56 | -2.66 |
LEN | 43.1B | 157.71 | -1.87 |
GFASY | 77.9M | 2.101 | +26.57 |
SKY | 4.1B | 67.02 | -3.68 |
Name: Toll Brothers Inc
Ticker: TOL
Exchange: NYSE
Type: Common Stock
Sector: Consumer Cyclical
Industry: Residential Construction
Address: 1140 Virginia Drive, Fort Washington, PA, United States, 19034