Symbol | Market Cap | Last Price | Change |
---|---|---|---|
IZEA | 45.4M | 2.468 | -2.06 |
ATDRY | 8.6B | 2.62 | 0 |
RCRRF | 77.5B | 52.7 | +7.29 |
WB | 2.1B | 8.52 | +0.12 |
GOOG | 2.2T | 175.13 | +0.41 |
MAX | 1.2B | 17.41 | +0.12 |
BODI | 57.3M | 9.3 | -1.17 |
OPRA | 1.2B | 13.56 | -1.31 |
QTTOY | 909.3K | 0.039 | +34.48 |
SLE | 8.2M | 1.15 | -5.74 |
Name: TrueCar Inc
Ticker: TRUE
Exchange: NASDAQ
Type: Common Stock
Sector: Communication Services
Industry: Internet Content & Information
Address: 1401 Ocean Avenue, Santa Monica, CA, United States, 90401