Symbol | Market Cap | Last Price | Change |
---|---|---|---|
HTH | 2B | 30.59 | +0.07 |
BFIN | 126.5M | 10 | -0.20 |
CNOB | 775.1M | 17.83 | -2.25 |
GNTY | 339.4M | 28.68 | -1.00 |
BMRC | 249.2M | 14.73 | -3.16 |
EQGPF | 2.3B | 64.98 | +12.52 |
TKGBY | 12.8B | 3.01 | -9.61 |
BPOP | 6.4B | 86.08 | -2.10 |
KB | 21.6B | 55.95 | -2.78 |
DBSDF | 76.3B | 26.75 | +2.22 |
Name: United Bankshares Inc
Ticker: UBSI
Exchange: NASDAQ
Type: Common Stock
Sector: Financial Services
Industry: Banks - Regional
Address: 300 United Center, Charleston, WV, United States, 25301