Symbol | Market Cap | Last Price | Change |
---|---|---|---|
FSNUF | 18.4B | 32.58 | 0 |
ATIP | 21.1M | 4.77 | -0.63 |
DCGO | 309.8M | 2.87 | -2.05 |
INNV | 611.9M | 4.62 | +1.54 |
ENSG | 6.8B | 121.41 | +1.37 |
SLHPF | -1 | 0.0001 | 0 |
SYRA | 9M | 1.4101 | -2.75 |
SEM | 4.3B | 34.09 | -0.50 |
SGRY | 3.2B | 25.8 | -2.60 |
IONM | 3.9M | 0.5123 | -1.48 |
Name: Universal Health Services Inc
Ticker: UHS
Exchange: NYSE
Type: Common Stock
Sector: Healthcare
Industry: Medical Care Facilities
Address: Universal Corporate Center, King of Prussia, PA, United States, 19406-0958