Symbol | Market Cap | Last Price | Change |
---|---|---|---|
RWAY | 468.5M | 11.94 | -0.58 |
SLMBP | 5B | 77.8 | +0.71 |
SYF | 17.4B | 42.52 | -2.39 |
AXP | 171.3B | 237.25 | +0.16 |
NAVI | 1.7B | 14.73 | -1.60 |
ZIZTF | 936.5M | 0.6726 | -12.65 |
OBDC | 6.5B | 16.54 | -1.55 |
ALLY | 11.8B | 37.94 | -1.86 |
QD | 320.1M | 1.69 | +0.60 |
YRD | 407.7M | 4.77 | -0.83 |
Name: Visa Inc. Class A
Ticker: V
Exchange: NYSE
Type: Common Stock
Sector: Financial Services
Industry: Credit Services
Address: PO Box 8999, San Francisco, CA, United States, 94128-8999