Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LILAB | 1.7B | 9.5 | 0 |
FRTAF | 3.2B | 27.14 | 0 |
RDCM | 141.6M | 9.39 | -0.53 |
LBTYB | 6.1B | 17.745 | +7.55 |
TLSNY | 9.7B | 5.2 | -0.19 |
PHI | 5.2B | 24.53 | -0.49 |
FRTAY | 3.1B | 13.15 | +0.38 |
CHTR | 39.1B | 280.6 | -1.96 |
CGEAF | 1.7B | 38.84 | 0 |
HTWSF | 1.7B | 1.645 | +2.49 |
Name: VEON Ltd
Ticker: VEON
Exchange: NASDAQ
Type: Common Stock
Sector: Communication Services
Industry: Telecom Services
Address: Claude Debussylaan 88, Amsterdam, Netherlands, 1082 MD