Symbol | Market Cap | Last Price | Change |
---|---|---|---|
SCMWY | 27.8B | 56.68 | +1.49 |
T | 125.5B | 18.35 | +1.89 |
CRGEQ | 1.5M | 0.007 | +9.38 |
BTGOF | 16.1B | 1.66 | -0.60 |
BCEXF | -1 | 10.7066 | 0 |
CHT | 30.5B | 39.49 | +0.64 |
ATGN | 19.7M | 0.755 | -0.66 |
IHS | 1.1B | 3.56 | -1.93 |
COMSP | -1 | 0.4 | 0 |
TIAOF | 5.8B | 0.27 | 0 |
Name: Vodafone Group PLC ADR
Ticker: VOD
Exchange: NASDAQ
Type: Common Stock
Sector: Communication Services
Industry: Telecom Services
Address: Vodafone House, Newbury, United Kingdom, RG14 2FN