Symbol | Market Cap | Last Price | Change |
---|---|---|---|
DPZUF | 2.3B | 25 | 0 |
FAT | 89.3M | 5.77 | -2.04 |
BJRI | 819.1M | 34.55 | -1.68 |
CMG | 86.6B | 3079.04 | +0.08 |
JACK | 1B | 56.62 | -1.19 |
PNST | 107M | 2.76 | +0.36 |
NDLS | 83.7M | 1.9 | -3.55 |
SG | 3.7B | 31 | +0.58 |
JBFCY | 4.4B | 15.26 | 0 |
LOCO | 323.4M | 10.59 | -2.49 |
Name: The Wendy’s Co
Ticker: WEN
Exchange: NASDAQ
Type: Common Stock
Sector: Consumer Cyclical
Industry: Restaurants
Address: One Dave Thomas Boulevard, Dublin, OH, United States, 43017