Symbol | Market Cap | Last Price | Change |
---|---|---|---|
LEV | 236.6M | 1.22 | +5.17 |
GP | 32.9M | 1.14 | -4.20 |
KMTUF | 28B | 29.35 | -1.51 |
AMMX | 1.6M | 0.112 | 0 |
TEX | 4.1B | 56.04 | -2.18 |
IDEX | 11.4M | 0.9643 | -3.57 |
PCAR | 57.4B | 105.94 | +0.43 |
XOS | 59M | 7.75 | -1.77 |
AGFY | 4.3M | 0.283 | -5.35 |
DE | 104.4B | 369.37 | +0.34 |
Name: Wabash National Corporation
Ticker: WNC
Exchange: NYSE
Type: Common Stock
Sector: Industrials
Industry: Farm & Heavy Construction Machinery
Address: 3900 McCarty Lane, Lafayette, IN, United States, 47905