Symbol | Market Cap | Last Price | Change |
---|---|---|---|
CFWFF | 276M | 2.99 | -3.55 |
TTI | 481.3M | 3.46 | -2.54 |
SDPI | 40.7M | 1.27 | -3.05 |
DRQ | 624M | 16.81 | -5.19 |
NOV | 7.2B | 17.28 | -2.65 |
TNRSF | 19.3B | 16.62 | 0 |
TDW | 5.4B | 93.13 | -3.38 |
CESDF | 1.2B | 4.97 | -2.55 |
OIS | 292.8M | 4.1 | -4.43 |
NSFDF | 7M | 0.05 | -44.44 |
Name: Expro Group Holdings NV
Ticker: XPRO
Exchange: NYSE
Type: Common Stock
Sector: Energy
Industry: Oil & Gas Equipment & Services
Address: 1311 Broadfield Boulevard, Houston, TX, United States, 77084