Symbol | Market Cap | Last Price | Change |
---|---|---|---|
APYX | 55.4M | 1.65 | -0.60 |
CTSO | 48.9M | 0.8854 | -2.70 |
PODD | 12.6B | 181.81 | +0.21 |
TBIO | 5.8M | 4.1299 | +2.73 |
INMD | 1.6B | 18.82 | -2.23 |
ICAD | 41.9M | 1.56 | -4.88 |
BIOL | 5.5M | 0.1574 | -7.41 |
CNMD | 2.3B | 77.67 | +0.63 |
SONVF | 19.2B | 322.18 | 0 |
SENS | 235.7M | 0.42 | +2.44 |
Name: ZimVie Inc
Ticker: ZIMV
Exchange: NASDAQ
Type: Common Stock
Sector: Healthcare
Industry: Medical Devices
Address: 10225 Westmoor Drive, Westminster, CO, United States, 80021