Artul.ai › Lab rankings › AI mentions
Lab ranking · calls in the last 365 days
AI mentions on earnings calls.
Times management said AI, generative, LLM or agentic. A typical call lands between 0 and 0 mentions; the median is 0.
The most
| # | Company | Call | Result |
|---|---|---|---|
| 1 | NTSK Netskope | Q4 2026 · 2026-03-11 | 181 |
| 2 | NTSK Netskope | Q1 2027 · 2026-06-03 | 165 |
| 3 | DOCN DigitalOcean Holdings, Inc. | Q4 2025 · 2026-02-24 | 133 |
| 4 | ASAN Asana, Inc. | Q1 2027 · 2026-05-28 | 127 |
| 5 | ZM Zoom Video Communications, Inc. | Q1 2027 · 2026-05-21 | 123 |
| 6 | TUYA Tuya Inc. | Q1 2026 · 2026-05-12 | 122 |
| 7 | CTSH Cognizant Technology Solutions Cor | Q3 2025 · 2026-04-21 | 120 |
| 8 | NVDA NVIDIA Corporation | Q3 2026 · 2025-11-19 | 120 |
| 9 | PENG Penguin Solutions, Inc. | Apr 2026 · 2026-04-02 | 118 |
| 10 | EXLS ExlService Holdings, Inc. | Q4 2025 · 2026-02-25 | 117 |
| 11 | NOW ServiceNow, Inc. | Q3 2025 · 2025-10-30 | 117 |
| 12 | NVDA NVIDIA Corporation | Q1 2027 · 2026-05-20 | 116 |
| 13 | ASAN Asana, Inc. | Q2 2026 · 2025-09-03 | 115 |
| 14 | CRWD CrowdStrike Holdings, Inc. | Q1 2027 · 2026-06-03 | 114 |
| 15 | NOW ServiceNow, Inc. | Q1 2026 · 2026-04-22 | 114 |
| 16 | GLOB Globant S.A. | Q3 2025 · 2025-11-13 | 114 |
| 17 | GLOB Globant S.A. | Q2 2026 · 2026-08-20 | 113 |
| 18 | CDNS Cadence Design Systems, Inc. | Q4 2025 · 2026-02-17 | 113 |
| 19 | GOOGL Alphabet | Q3 2025 · 2025-11-27 | 113 |
| 20 | GDYN Grid Dynamics Holdings, Inc. | Q2 2026 · 2026-08-03 | 112 |
| 21 | GDYN Grid Dynamics Holdings, Inc. | Q2 2026 · 2026-07-30 | 112 |
| 22 | CTSH Cognizant Technology Solutions Cor | Q2 2026 · 2026-08-07 | 111 |
| 23 | ASAN Asana, Inc. | Q4 2026 · 2026-03-02 | 110 |
| 24 | CDNS Cadence Design Systems, Inc. | Q1 2026 · 2026-04-27 | 109 |
| 25 | GOOG Alphabet Inc. | Q3 2025 · 2025-10-30 | 109 |
The least
| # | Company | Call | Result |
|---|---|---|---|
| 1 | FRO Frontline's | Q2 2026 · 2026-08-28 | 0 |
| 2 | MNSO MINISO Group Holding Limited | Q2 2026 · 2026-08-28 | 0 |
| 3 | CMBT Cmb.Tech NV | Q2 2026 · 2026-08-27 | 0 |
| 4 | AAP Advance Auto Parts, Inc. | Q2 2026 · 2026-08-27 | 0 |
| 5 | HRL Hormel Foods Corporation | Q3 2026 · 2026-08-27 | 0 |
| 6 | LYTS LSI Industries Inc. | Q4 2026 · 2026-08-27 | 0 |
| 7 | HOV Hovnanian Enterprises, Inc. | Q3 2026 · 2026-08-27 | 0 |
| 8 | FLO Flowers Foods, Inc. | Q2 2026 · 2026-08-27 | 0 |
| 9 | SJM The J. M. Smucker Company | Q1 2027 · 2026-08-26 | 0 |
| 10 | PLAB Photronics, Inc. | Q3 2026 · 2026-08-26 | 0 |
| 11 | VIK Viking Holdings Ltd | Q2 2026 · 2026-08-26 | 0 |
| 12 | TJX The TJX Companies, Inc. | Q2 2027 · 2026-08-26 | 0 |
| 13 | IRIX IRIDEX Corporation | Q2 2026 · 2026-08-25 | 0 |
| 14 | RNW ReNew Energy Global Plc | Q1 2027 · 2026-08-25 | 0 |
| 15 | AS Amer Sports, Inc. | Q2 2026 · 2026-08-25 | 0 |
| 16 | CAAP Corporación América Airports S.A. | Q2 2026 · 2026-08-25 | 0 |
| 17 | KLAR Klarna | Q2 2026 · 2026-08-25 | 0 |
| 18 | AUNA Auna | Q2 2026 · 2026-08-25 | 0 |
| 19 | TOL Toll Brothers, Inc. | Q3 2026 · 2026-08-25 | 0 |
| 20 | GFI Gold Fields Limited | Q2 2026 · 2026-08-25 | 0 |
| 21 | HD The Home Depot, Inc. | Q2 2027 · 2026-08-25 | 0 |
| 22 | XYF X Financial | Q2 2026 · 2026-08-24 | 0 |
| 23 | MSGM Motorsport Games Inc. | Q2 2026 · 2026-08-21 | 0 |
| 24 | BRFH Barfresh Food Group, Inc. | Q2 2026 · 2026-08-21 | 0 |
| 25 | LGO Largo Inc. | Q2 2026 · 2026-08-21 | 0 |
Method. A literal count over the executives' words in the transcript, identical for every company. Calls under 2,500 words or without a parsed Q&A are left out. Grades and verdicts are not shown here; open a company to see its full lab sheet.
← All rankings"Great question"Thank-yousBuzzwordsHedgesSuperlatives