Artul.ai › Lab rankings › Superlatives
Lab ranking · all calls since 2016
Superlatives on earnings calls.
Record, unprecedented, tremendous, incredible. A typical call lands between 0.3 and 1.2 /1k words; the median is 0.7.
The most
| # | Company | Call | Result |
|---|---|---|---|
| 1 | AAPL Apple Inc. | Q1 2022 · 2022-01-27 | 14.6 |
| 2 | AAPL Apple Inc. | Q1 2024 · 2024-02-01 | 11.6 |
| 3 | AAPL Apple Inc. | Q1 2020 · 2020-01-28 | 11.5 |
| 4 | AAPL Apple Inc. | Q3 2026 · 2026-08-07 | 11.3 |
| 5 | RDVT Red Violet, Inc. | Q3 2024 · 2024-11-06 | 10.6 |
| 6 | AAPL Apple Inc. | Q4 2023 · 2023-11-02 | 9.7 |
| 7 | AAPL Apple Inc. | Q4 2022 · 2022-10-27 | 9.6 |
| 8 | RCAT Red Cat Holdings, Inc. | Q4 2024 · 2024-08-10 | 9.5 |
| 9 | AAPL Apple Inc. | Q3 2023 · 2023-08-03 | 9.4 |
| 10 | AAPL Apple Inc. | Q2 2023 · 2023-05-04 | 9.4 |
| 11 | RS Reliance Steel & Aluminum Co. | Q2 2021 · 2021-07-22 | 9.3 |
| 12 | AAPL Apple Inc. | Q1 2021 · 2021-01-27 | 9.1 |
| 13 | AAPL Apple Inc. | Q1 2023 · 2023-02-02 | 8.8 |
| 14 | RDVT Red Violet, Inc. | Q2 2024 · 2024-08-09 | 8.8 |
| 15 | MKTX MarketAxess Holdings Inc. | Q1 2023 · 2023-04-26 | 8.7 |
| 16 | CLCT Collectors Universe's | Q1 2019 · 2018-11-01 | 8.7 |
| 17 | AAPL Apple Inc. | Q3 2025 · 2025-08-01 | 8.6 |
| 18 | CG The Carlyle Group Inc. | Q4 2025 · 2026-02-06 | 8.5 |
| 19 | AAPL Apple Inc. | Q3 2022 · 2022-07-28 | 8.3 |
| 20 | AAPL Apple Inc. | Q3 2021 · 2021-07-27 | 8.2 |
| 21 | AAPL Apple Inc. | Q4 2019 · 2019-10-30 | 8.2 |
| 22 | WEYS Weyco Group, Inc. | Q1 2023 · 2023-05-06 | 8.2 |
| 23 | AAPL Apple Inc. | Q4 2018 · 2018-11-01 | 8.1 |
| 24 | ATVI Activision Blizzard, Inc. | Q4 2016 · 2017-02-09 | 8.1 |
| 25 | SGHC Super Group | Q3 2023 · 2023-11-09 | 8.1 |
The least
| # | Company | Call | Result |
|---|---|---|---|
| 1 | SJM The J. M. Smucker Company | Q1 2027 · 2026-08-26 | 0.0 |
| 2 | AUNA Auna | Q2 2026 · 2026-08-25 | 0.0 |
| 3 | IRIX IRIDEX Corporation | Q2 2026 · 2026-08-25 | 0.0 |
| 4 | RLX RLX Technology Inc. | Q2 2026 · 2026-08-21 | 0.0 |
| 5 | PWCM PowerCompute | Q2 2026 · 2026-08-21 | 0.0 |
| 6 | KYNB Kyntra Bio | Q2 2026 · 2026-08-20 | 0.0 |
| 7 | SWMR Swarmer | Q2 2026 · 2026-08-20 | 0.0 |
| 8 | RERE ATRenew Inc. | Q2 2026 · 2026-08-20 | 0.0 |
| 9 | TSSI TSS, Inc. | Q2 2026 · 2026-08-20 | 0.0 |
| 10 | CRMD CorMedix Inc. | Q2 2026 · 2026-08-20 | 0.0 |
| 11 | KE Kimball Electronics, Inc. | Q4 2026 · 2026-08-19 | 0.0 |
| 12 | BWAY BrainsWay Ltd. | Q2 2026 · 2026-08-19 | 0.0 |
| 13 | GO Grocery Outlet Holding Corp. | Q2 2026 · 2026-08-19 | 0.0 |
| 14 | TE T1 Energy | Q2 2026 · 2026-08-19 | 0.0 |
| 15 | DYAI Dyadic International, Inc. | Q2 2026 · 2026-08-19 | 0.0 |
| 16 | TLPH Talphera, Inc. | Q2 2026 · 2026-08-19 | 0.0 |
| 17 | MIST Milestone | Q2 2026 · 2026-08-19 | 0.0 |
| 18 | SPRO Spero Therapeutics, Inc. | Q2 2026 · 2026-08-19 | 0.0 |
| 19 | BGSI Boyd Group Services | Q2 2026 · 2026-08-19 | 0.0 |
| 20 | ALLO Allogene Therapeutics, Inc. | Q2 2026 · 2026-08-19 | 0.0 |
| 21 | AUTL Autolus Therapeutics plc | Q2 2026 · 2026-08-18 | 0.0 |
| 22 | STIM Neuronetics, Inc. | Q2 2026 · 2026-08-18 | 0.0 |
| 23 | AQST Aquestive Therapeutics, Inc. | Q2 2026 · 2026-08-18 | 0.0 |
| 24 | RPAY Repay Holdings Corporation | Q2 2026 · 2026-08-17 | 0.0 |
| 25 | AIRS AirSculpt Technologies, Inc. | Q2 2026 · 2026-08-17 | 0.0 |
Method. A literal count over the executives' words in the transcript, identical for every company. Calls under 2,500 words or without a parsed Q&A are left out. Grades and verdicts are not shown here; open a company to see its full lab sheet.
← All rankingsAI mentions"Great question"Thank-yousBuzzwordsHedges