The most
# Company Call Result
1 BODI The Beachbody Company, Inc.Q4 2025 · 2026-03-10 45
2 BHC Bausch Health Companies Inc.Q4 2025 · 2026-02-18 45
3 SGI Somnigroup International Inc.Q4 2025 · 2026-02-17 45
4 ANGO AngioDynamics, Inc.Q4 2026 · 2026-07-21 44
5 ANET Arista Networks, Inc.Q1 2026 · 2026-05-05 44
6 AVPT AvePoint, Inc.Q2 2026 · 2026-08-13 43
7 GMED Globus Medical, Inc.Q1 2026 · 2026-05-07 43
8 SOUN SoundHound AI, Inc.Q4 2025 · 2026-02-26 43
9 EFX Equifax Inc.Q4 2025 · 2026-02-04 43
10 CVLT Commvault Systems, Inc.Q2 2025 · 2026-01-26 43
11 CCI Crown Castle Inc.Q3 2025 · 2025-10-23 43
12 PENG Penguin Solutions, Inc.Oct 2025 · 2025-10-08 43
13 ZETA Zeta Global Holdings Corp.Q2 2026 · 2026-08-11 42
14 HOOD Robinhood Markets, Inc.Q2 2026 · 2026-08-07 42
15 VEON VEON Ltd.Q2 2026 · 2026-08-03 42
16 ADSK Autodesk, Inc.Q1 2027 · 2026-05-28 42
17 BLZE Backblaze, Inc.Q1 2026 · 2026-05-04 42
18 MGNI Magnite, Inc.Q4 2025 · 2026-02-25 42
19 DOCN DigitalOcean Holdings, Inc.Q4 2025 · 2026-02-24 42
20 WST West Pharmaceutical Services, Inc.Q4 2025 · 2026-02-12 42
21 HEI HEICO CorporationQ3 2024 · 2026-01-06 42
22 CBUS Cibus, Inc.Q2 2026 · 2026-08-20 41
23 AVIR Atea Pharmaceuticals, Inc.Q2 2026 · 2026-08-19 41
24 ARQT Arcutis Biotherapeutics, Inc.Q2 2026 · 2026-08-12 41
25 ANET Arista Networks, Inc.Q2 2026 · 2026-08-11 41
The least
# Company Call Result
1 WDH Waterdrop Inc.Q1 2026 · 2026-06-17 0
2 GEMI Gemini SpaceQ1 2026 · 2026-05-19 0
3 LITB LightInTheBox Holding Co., Ltd.Q1 2026 · 2026-05-12 0
4 SD SandRidge Energy, Inc.Q1 2026 · 2026-05-07 0
5 CNA CNA Financial CorporationQ1 2026 · 2026-05-06 0
6 GLRE Greenlight Capital Re, Ltd.Q1 2026 · 2026-05-06 0
7 ERIE Erie Indemnity CompanyQ1 2026 · 2026-04-24 0
8 NEU NewMarket CorporationQ4 2024 · 2026-04-14 0
9 FRPH FRP Holdings, Inc.Q2 2025 · 2026-03-18 0
10 CSBR Champions Oncology, Inc.Mar 2026 · 2026-03-13 0
11 ASPS Altisource Portfolio Solutions S.AQ4 2025 · 2026-03-04 0
12 OFS OFS CapitalQ4 2025 · 2026-03-03 0
13 OXSQ Oxford Square Capital Corp.Mar 2026 · 2026-03-03 0
14 HUBG Hub Group, Inc.Q4 2025 · 2026-02-05 0
15 NHTC Natural Health Trends Corp.Q3 2025 · 2026-02-05 0
16 DLTH Duluth Holdings Inc.Q1 2025 · 2026-01-07 0
17 IMPP Imperial Petroleum Inc.Sep 2025 · 2025-09-05 0
18 ZH Zhihu Inc.Q2 2026 · 2026-08-26 1
19 CAPR Capricor Therapeutics, Inc.Q2 2026 · 2026-08-20 1
20 KSCP Knightscope, Inc.Q2 2026 · 2026-08-19 1
21 DRCT Direct Digital Holdings, Inc.Q2 2026 · 2026-08-19 1
22 RICK RCI Hospitality Holdings, Inc.Q3 2026 · 2026-08-13 1
23 SBLK Star Bulk Carriers Corp.Q2 2026 · 2026-08-12 1
24 WEYS Weyco Group, Inc.Q2 2026 · 2026-08-11 1
25 CNA CNA Financial CorporationQ2 2026 · 2026-08-10 1
Method. A literal count over the executives' words in the transcript, identical for every company. Calls under 2,500 words or without a parsed Q&A are left out. Grades and verdicts are not shown here; open a company to see its full lab sheet.
← All rankings AI mentions "Great question" Thank-yous Buzzwords Hedges Superlatives