Screeners › Deferred Revenue Growing

Deferred Revenue Growing

Customers are paying in advance — deferred revenue or prepayments are building. Our AI answers this from the transcript of every earnings call it reads — 14,649 matches across the full 165,000-call corpus. Below: companies whose most recent call (last ~13 months) matched.

TickerCompanyCallGradeGuidanceCandorEvasion
MOG.A Moog Inc. Q3 2025 🔒 raised 7/9 2/9
CSBR Champions Oncology, Inc. Q4 2025 🔒 maintained 7/9 2/9
DBOEY Deutsche Börse AG Q2 2025 🔒 maintained 7/9 2/9
LAZ Lazard Ltd Q2 2025 🔒 maintained 7/9 3/9
TXT Textron Inc. Q2 2025 🔒 maintained 7/9 4/9
BX Blackstone Inc. Q2 2025 🔒 maintained 7/9 2/9
COUR Coursera, Inc. Q2 2025 🔒 raised 7/9 3/9
SKYW SkyWest, Inc. Q2 2025 🔒 raised 7/9 3/9
MTLS Materialise NV Q2 2025 🔒 lowered 7/9 2/9
DASTY Dassault Systèmes SE Q2 2025 🔒 maintained 7/9 3/9
DLR Digital Realty Trust, Inc. Q2 2025 🔒 raised 6/9 3/9
NDAQ Nasdaq, Inc. Q2 2025 🔒 maintained 7/9 2/9
ESRT Empire State Realty Trust, Inc. Q2 2025 🔒 lowered 7/9 2/9
RTX RTX Corporation Q2 2025 🔒 lowered 7/9 2/9
ALSMY Alstom SA Q1 2026 🔒 maintained 6/9 4/9
QS QuantumScape Corporation Q2 2025 🔒 raised 6/9 4/9
TMSNY Temenos AG Q2 2025 🔒 raised 6/9 5/9
ASMVF ASMPT Limited Q2 2025 🔒 raised 7/9 3/9
TNL Travel + Leisure Co. Q2 2025 🔒 raised 8/9 2/9
OUKPF Metso Oyj Q2 2025 🔒 maintained 7/9 3/9
GEV GE Vernova Inc. Q2 2025 🔒 raised 7/9 2/9
BKR Baker Hughes Company Q2 2025 🔒 raised 7/9 2/9
PEGA Pegasystems Inc. Q2 2025 🔒 maintained 7/9 1/9
IFPJF Informa plc Q2 2025 🔒 raised 7/9 2/9
NOW ServiceNow, Inc. Q2 2025 🔒 raised 6/9 2/9
IBM International Business Machines Corporat Q2 2025 🔒 raised 7/9 2/9
THLEF Thales S.A. Q2 2025 🔒 raised 7/9 4/9
GOOG Alphabet Inc. Q2 2025 🔒 raised 6/9 3/9
FOR Forestar Group Inc. Q3 2025 🔒 lowered 8/9 1/9
PITAF Poste Italiane S.p.A Q2 2025 🔒 raised 8/9 2/9
SAP SAP SE Q2 2025 🔒 maintained 7/9 3/9
CALX Calix, Inc. Q2 2025 🔒 raised 6/9 4/9
GM General Motors Company Q2 2025 🔒 maintained 7/9 4/9
IQV IQVIA Holdings Inc. Q2 2025 🔒 maintained 6/9 3/9
AGYS Agilysys, Inc. Q1 2026 🔒 raised 7/9 1/9
WRTBF Wärtsilä Oyj Abp Q2 2025 🔒 maintained 7/9 3/9
PKE Park Aerospace Corp. Q1 2026 🔒 maintained 7/9 6/9
STT State Street Corporation Q2 2025 🔒 raised 7/9 3/9
TMOAF TomTom N.V. Q2 2025 🔒 raised 7/9 2/9
FC Franklin Covey Co. Q3 2025 🔒 lowered 7/9 2/9
OCLCF Oracle Corporation Japan Q4 2025 🔒 maintained 6/9 3/9
TCYSF Tecsys Inc. Q4 2025 🔒 lowered 8/9 1/9
MLKN MillerKnoll, Inc. Q4 2025 🔒 none 7/9 2/9
CCL Carnival Corporation & plc Q2 2025 🔒 raised 7/9 3/9
KFY Korn Ferry Q4 2025 🔒 maintained 6/9 4/9
TEN Tenneco Inc. Q1 2025 🔒 maintained 7/9 2/9
RH Restoration Hardware's Q1 2025 🔒 maintained 6/9 5/9
SAIL SailPoint Technologies Holdings, Inc. Q1 2026 🔒 raised 6/9 3/9
ADBE Adobe Inc. Q2 2025 🔒 raised 6/9 3/9
ORCL Oracle Corporation Q4 2025 🔒 raised 6/9 3/9
ZDGE Zedge, Inc. Q3 2025 🔒 maintained 7/9 3/9
GTLB GitLab Inc. Q1 2026 🔒 maintained 6/9 3/9
YQ 17 Education & Technology Group Inc. Q1 2025 🔒 none 5/9 2/9
GHM Graham Corporation Q4 2025 🔒 maintained 7/9 2/9
COE China Online Education Group Q1 2025 🔒 raised 4/9 2/9
TTAN ServiceTitan, Inc. Q1 2026 🔒 maintained 6/9 3/9
DOCU DocuSign, Inc. Q1 2026 🔒 raised 8/9 2/9
XTRAF Xtract One Technologies Inc. Q3 2025 🔒 maintained 7/9 2/9
PL Planet Labs PBC Q1 2026 🔒 raised 6/9 5/9
BRZE Braze, Inc. Q1 2026 🔒 raised 7/9 3/9
GWRE Guidewire Software, Inc. Q3 2025 🔒 raised 7/9 2/9
REVG REV Group, Inc. Q2 2025 🔒 raised 7/9 2/9
HPE Hewlett Packard Enterprise Company Q2 2025 🔒 raised 7/9 3/9
BASE Couchbase, Inc. Q1 2026 🔒 raised 6/9 3/9
CMGMF Chemring Group PLC Q2 2025 🔒 maintained 8/9 1/9
CRWD CrowdStrike Holdings, Inc. Q1 2026 🔒 maintained 6/9 3/9
NTAP NetApp, Inc. Q4 2025 🔒 maintained 7/9 3/9
PATH UiPath Inc. Q1 2026 🔒 maintained 6/9 4/9
ATS ATS Corporation Q4 2025 🔒 maintained 7/9 2/9
ZS Zscaler, Inc. Q3 2025 🔒 raised 7/9 2/9
PD PagerDuty, Inc. Q1 2026 🔒 lowered 7/9 3/9
COST Costco Wholesale Corporation Q3 2025 🔒 none 8/9 2/9
DOOO BRP Inc. Q1 2026 🔒 withdrawn 7/9 3/9
JG Aurora Mobile Limited Q1 2025 🔒 raised 7/9 1/9
ESTC Elastic N.V. Q4 2025 🔒 maintained 6/9 3/9
S SentinelOne, Inc. Q1 2026 🔒 lowered 6/9 3/9
PSTG Pure Storage, Inc. Q1 2026 🔒 maintained 7/9 2/9
NTNX Nutanix, Inc. Q3 2025 🔒 raised 6/9 4/9
CRM Salesforce, Inc. Q1 2026 🔒 raised 5/9 4/9
SNPS Synopsys, Inc. Q2 2025 🔒 maintained 6/9 4/9
VEEV Veeva Systems Inc. Q1 2026 🔒 raised 7/9 3/9
BOX Box, Inc. Q1 2026 🔒 raised 6/9 2/9
OKTA Okta, Inc. Q1 2026 🔒 maintained 6/9 4/9
GLNG Golar LNG Limited Q1 2025 🔒 maintained 6/9 2/9
ADSK Autodesk, Inc. Q1 2026 🔒 raised 7/9 3/9
ARQQ Arqit Quantum Inc. Q1 2025 🔒 none 6/9 3/9
BJ BJ's Wholesale Club Holdings, Inc. Q1 2025 🔒 maintained 7/9 2/9
MPZZF MPC Container Ships ASA Q1 2025 🔒 maintained 7/9 2/9
BZ Kanzhun Limited Q1 2025 🔒 maintained 7/9 3/9
CDLR Cadeler A/S Q1 2025 🔒 maintained 7/9 2/9
STEP StepStone Group Inc. Q4 2025 🔒 maintained 7/9 2/9
WDAY Workday, Inc. Q1 2026 🔒 maintained 6/9 2/9
RAMP LiveRamp Holdings, Inc. Q4 2025 🔒 maintained 7/9 2/9
KNOP KNOT Offshore Partners LP Q1 2025 🔒 maintained 5/9 6/9
ZM Zoom Video Communications, Inc. Q1 2026 🔒 raised 6/9 3/9
CMBT Cmb.Tech NV Q1 2025 🔒 none 8/9 1/9
DOMO Domo, Inc. Q1 2026 🔒 raised 6/9 2/9
WIX Wix.com Ltd. Q1 2025 🔒 maintained 7/9 2/9
SNOW Snowflake Inc. Q1 2026 🔒 raised 6/9 3/9
VIK Viking Holdings Ltd Q1 2025 🔒 maintained 7/9 3/9
GDS GDS Holdings Limited Q1 2025 🔒 maintained 7/9 2/9
PANW Palo Alto Networks, Inc. Q3 2025 🔒 maintained 6/9 2/9
ESLT Elbit Systems Ltd. Q1 2025 🔒 maintained 6/9 3/9
EVLV Evolv Technologies Holdings, Inc. Q1 2025 🔒 maintained 7/9 3/9
GILT Gilat Satellite Networks Ltd. Q1 2025 🔒 maintained 7/9 2/9
CBAT CBAK Energy Technology, Inc. Q1 2025 🔒 none 7/9 2/9
GSL Global Ship Lease, Inc. Q1 2025 🔒 maintained 7/9 2/9
EGHT 8x8, Inc. Q4 2025 🔒 maintained 7/9 3/9
SWAG Stran & Company, Inc. Q1 2025 🔒 none 6/9 2/9
BKYI BIO-key International, Inc. Q1 2025 🔒 none 6/9 4/9
SWKH SWK Holdings Corporation Q1 2025 🔒 none 8/9 1/9
GRNWF Greenlane Renewables Inc. Q1 2025 🔒 maintained 6/9 2/9
WMT Walmart Inc. Q1 2026 🔒 maintained 8/9 2/9
PLBY PLBY Group, Inc. Q1 2025 🔒 maintained 7/9 2/9
ADCOF Adcore Inc. Q1 2025 🔒 maintained 6/9 2/9
ALIZF Allianz SE Q1 2025 🔒 maintained 7/9 3/9
SGGEF The Sage Group plc Q2 2025 🔒 maintained 7/9 2/9
TE T1 Energy Inc. Q1 2025 🔒 lowered 7/9 3/9
NTES NetEase, Inc. Q1 2025 🔒 none 6/9 3/9
ZK ZEEKR Intelligent Technology Holding Lim Q1 2025 🔒 maintained 5/9 6/9
BIRDF Bird Construction Inc. Q1 2025 🔒 maintained 7/9 1/9
TYEKF thyssenkrupp AG Q2 2025 🔒 maintained 7/9 4/9
TRAK ReposiTrak, Inc. Q3 2025 🔒 maintained 8/9 1/9
BTM Bitcoin Depot Inc. Q1 2025 🔒 maintained 6/9 3/9
GAMB Gambling.com Group Limited Q1 2025 🔒 maintained 7/9 1/9
GOTU Gaotu Techedu Inc. Q1 2025 🔒 maintained 6/9 2/9
TAGOF TAG Immobilien AG Q1 2025 🔒 maintained 8/9 1/9
NICE NICE Ltd. Q1 2025 🔒 raised 7/9 2/9
AEVA Aeva Technologies, Inc. Q1 2025 🔒 raised 4/9 3/9
AFGVF Agfa-Gevaert NV Q1 2025 🔒 lowered 7/9 2/9
KRNT Kornit Digital Ltd. Q1 2025 🔒 maintained 6/9 4/9
SMWB Similarweb Ltd. Q1 2025 🔒 maintained 7/9 2/9
AZUL Azul S.A. Q1 2025 🔒 maintained 7/9 3/9
LDTC LeddarTech Holdings Inc. Q2 2025 🔒 none 5/9 3/9
MRPRF MERLIN Properties SOCIMI, S.A. Q1 2025 🔒 maintained 8/9 2/9
BRTX BioRestorative Therapies, Inc. Q1 2025 🔒 none 6/9 4/9
INVZ Innoviz Technologies Ltd Q1 2025 🔒 maintained 6/9 2/9
CAE CAE Inc. Q4 2025 🔒 maintained 7/9 2/9
RSKD Riskified Ltd. Q1 2025 🔒 maintained 7/9 2/9
CRWV CoreWeave Inc. Q1 2025 🔒 raised 6/9 4/9
CSCO Cisco Systems, Inc. Q3 2025 🔒 raised 7/9 3/9
DAC Danaos Corporation Q1 2025 🔒 none 7/9 4/9
DT Dynatrace, Inc. Q4 2025 🔒 maintained 7/9 2/9
DYNDF Dye & Durham Limited Q3 2025 🔒 maintained 6/9 4/9
SPIR Spire Global, Inc. Q1 2025 🔒 maintained 7/9 4/9
FORA Forian Inc. Q1 2025 🔒 none 6/9 1/9
LXRX Lexicon Pharmaceuticals, Inc. Q1 2025 🔒 maintained 7/9 2/9
BDSX Biodesix, Inc. Q1 2025 🔒 lowered 8/9 2/9
LCTX Lineage Cell Therapeutics, Inc. Q1 2025 🔒 none 7/9 4/9
HVRRF Hannover Rueck SE Q1 2025 🔒 maintained 8/9 2/9

Other screeners

Guidance RaisedGuidance LoweredGuidance WithdrawnHigh CandorEvasive ManagementSigns of StressPromotional ToneSkeptic ReassuredCritic AmmunitionClean CallFounder-LedC1 PatternVolume Step-UpEarly Product, Fast GrowthUnderused Fixed CostsRaising PricesPricing Under PressureMargins ExpandingMargins ContractingDemand AcceleratingDemand SlowingBacklog GrowingCutting HeadcountCapex IncreasingHidden SegmentCFO DominatesReads RehearsedQuestion Left HangingResults Worse Than Direction
Not investment advice. Artul.ai publishes AI-generated earnings-call quality grades and expected-volatility estimates — never buy or sell recommendations. We tested over 1,600 predictive hypotheses against 165,000 transcripts; the honest result, including what failed, is documented in our methodology.